9 Ways To Win!
Jackpot winners may choose to receive their prize as an annuity, paid in 30 graduated payments over 29 years, or a lump-sum payment.
All lower-tier prizes are set cash amounts.
In California, prize payout amounts are pari-mutuel and determined by sales and the number of winners.
Prize Chart
Match | Prize | Power Play 2X | Power Play 3X | Power Play 4X | Power Play 5X | Power Play 10X |
---|---|---|---|---|---|---|
|
Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize |
|
$1 Million | $2 Million | $2 Million | $2 Million | $2 Million | $2 Million |
|
$50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
|
$100 | $200 | $300 | $400 | $500 | $1,000 |
|
$100 | $200 | $300 | $400 | $500 | $1,000 |
|
$7 | $14 | $21 | $28 | $35 | $70 |
|
$7 | $14 | $21 | $28 | $35 | $70 |
|
$4 | $8 | $12 | $16 | $20 | $40 |
|
$4 | $8 | $12 | $16 | $20 | $40 |
Powerball® Odds
Match | Prize | Odds |
---|---|---|
|
Grand Prize | 1 in 292,201,338.00 |
|
$1 Million | 1 in 11,688,053.52 |
|
$50,000 | 1 in 913,129.18 |
|
$100 | 1 in 36,525.17 |
|
$100 | 1 in 14,494.11 |
|
$7 | 1 in 579.76 |
|
$7 | 1 in 701.33 |
|
$4 | 1 in 91.98 |
|
$4 | 1 in 38.32 |
The overall odds of winning a prize are 1 in 24.87. The odds presented here are based on a $2 play (rounded to two decimal places).
Power Play® Odds When 10X Multiplier is Available
The 10X multiplier is only in play when the advertised jackpot is $150 million or less.
Power Play | Prize Times Power Play | Odds |
---|---|---|
10x | Prize Won Times 10 | 1 in 43 |
5x | Prize Won Times 5 | 2 in 43 |
4x | Prize Won Times 4 | 3 in 43 |
3x | Prize Won Times 3 | 13 in 43 |
2x | Prize Won Times 2 | 24 in 43 |
Power Play® Odds When 10X Multiplier is Not Available
Power Play | Prize Times Power Play | Odds |
---|---|---|
5x | Prize Won Times 5 | 2 in 42 |
4x | Prize Won Times 4 | 3 in 42 |
3x | Prize Won Times 3 | 13 in 42 |
2x | Prize Won Times 2 | 24 in 42 |