9 Ways To Win!
Jackpot winners may choose to receive their prize as an annuity, paid in 30 graduated payments over 29 years, or a lump-sum payment.
All lower-tier prizes are set cash amounts.
Prize Chart
Match | Prize | All Star Bonus 2X | All Star Bonus 3X | All Star Bonus 4X | All Star Bonus 5X |
---|---|---|---|---|---|
|
Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize |
|
$20,000 | $40,000 | $60,000 | $80,000 | $100,000 |
|
$1,000 | $2,000 | $3,000 | $4,000 | $5,000 |
|
$100 | $200 | $300 | $400 | $500 |
|
$20 | $40 | $60 | $80 | $100 |
|
$5 | $10 | $15 | $20 | $25 |
|
$5 | $10 | $15 | $20 | $25 |
|
$2 | $4 | $6 | $8 | $10 |
|
$2 | $4 | $6 | $8 | $10 |
Lotto America® Odds
Match | Prize | Odds |
---|---|---|
|
Grand Prize | 1 in 25,989,600.00 |
|
$20,000 | 1 in 2,887,733.33 |
|
$1,000 | 1 in 110,594.04 |
|
$100 | 1 in 12,288.23 |
|
$20 | 1 in 2,404.22 |
|
$5 | 1 in 267.14 |
|
$5 | 1 in 160.28 |
|
$2 | 1 in 29.14 |
|
$2 | 1 in 16.94 |
Overall odds of winning a prize are 1 in 9.63
Odds for All Star Bonus
All Star Bonus | Prize Times All Star Bonus | Odds |
---|---|---|
5x | Prize Won Times 5 | 3 in 32 |
4x | Prize Won Times 4 | 4 in 32 |
3x | Prize Won Times 3 | 10 in 32 |
2x | Prize Won Times 2 | 15 in 32 |
2-5X Multiplier does not apply to the Grand Prize