$ 47 Million
    $ 26.5 Million Cash Value




Sign up to have the winning numbers sent directly to your e-mail address.


 
 
 
Total Number of Winners
Select Draw Date:
Total Winners:  596,854
Powerball
Power Play
Total

Arizona 16,079 2,000 18,079
Arkansas 3,876 2,475 6,351
Colorado 7,271 4,996 12,267
Connecticut 8,558 2,990 11,548
Delaware 3,718 532 4,250
Dist. of Columbia 2,730 513 3,243
Florida 54,201 15,076 69,277
Georgia 13,894 1,836 15,730
Idaho 5,417 875 6,292
Illinois 14,688 3,232 17,920
Indiana 13,488 3,580 17,068
Iowa 7,203 2,098 9,301
Kansas 6,434 585 7,019
Kentucky 13,691 1,447 15,138
Louisiana 15,994 3,514 19,508
Maine 2,190 1,498 3,688
Maryland 10,994 1,353 12,347
Massachusetts 10,558 1,635 12,193
Michigan 12,033 2,916 14,949
Minnesota 13,212 1,029 14,241
Missouri 17,317 1,499 18,816
Montana 2,314 746 3,060
Nebraska 5,804 821 6,625
New Hampshire 5,190 735 5,925
New Jersey 20,160 3,614 23,774
New Mexico 4,720 914 5,634
New York 30,905 3,231 34,136
North Carolina 18,715 8,557 27,272
North Dakota 997 749 1,746
Ohio 11,623 3,808 15,431
Oklahoma 6,114 4,102 10,216
Oregon 5,035 1,293 6,328
Pennsylvania 30,555 9,129 39,684
Rhode Island 4,877 1,017 5,894
South Carolina 8,788 5,962 14,750
South Dakota 2,303 427 2,730
Tennessee 13,893 4,893 18,786
Texas 16,638 4,851 21,489
Vermont 1,024 525 1,549
Virgin Islands 129 245 374
Virginia 9,813 3,040 12,853
Washington 6,568 717 7,285
West Virginia 7,170 787 7,957
Wisconsin 12,390 1,741 14,131
Total Winners (by tier) for All Lotteries


MUSL | Privacy Policy | Terms & Conditions | Trademarks | Best Viewed

All winning tickets must be redeemed in the state/jurisdiction in which they are sold.
Copyright© 1997-2010 Multi-State Lottery Association. All Rights Reserved.