$ 15 Million
    $ 7.3 Million Cash Value

 
 
 
Total Number of Winners
Select Draw Date:
Total Winners:  507,965
Powerball
Power Play
Total

Arizona 25,071 2,531 27,602
Colorado 11,723 7,838 19,561
Connecticut 14,426 4,487 18,913
Delaware 6,812 876 7,688
Dist. of Columbia 6,639 980 7,619
Idaho 7,155 1,314 8,469
Indiana 18,243 3,887 22,130
Iowa 10,184 2,335 12,519
Kansas 8,180 729 8,909
Kentucky 20,042 1,646 21,688
Louisiana 20,055 3,408 23,463
Maine 3,338 1,925 5,263
Minnesota 20,477 1,378 21,855
Missouri 27,901 2,235 30,136
Montana 2,903 774 3,677
Nebraska 7,684 1,012 8,696
New Hampshire 8,920 844 9,764
New Mexico