$ 22,000
 
2by2 - Winning Numbers
     
  2by2 Winning Numbers
Click here to see the animated drawings!
 
     
 
Draw Date Red Balls White Balls
  7/2/2008   22 26   11 12
  7/1/2008   13 21   20 24
  6/30/2008   8 14   2 14
  6/29/2008   8 9   3 14
  6/28/2008   8 20   3 25
  6/27/2008   4 26   8 26
  6/26/2008   9 26   4 11
  6/25/2008   6 25   12 16
  6/24/2008   11 22   5 24
  6/23/2008   13 21   1 15
  6/22/2008   21 23   3 20
  6/21/2008   17 21   16 26
  6/20/2008   18 20   14 17
  6/19/2008   3 26   7 18

Every attempt is made to ensure that this list of numbers is accurate, the official winning numbers are recorded in the official draw files as certified by an independent accounting firm. Winning numbers are not official until confirmed by the auditing firm of LWBJ, LLP.
 
     
MUSL | Privacy Policy | Terms & Conditions | Trademarks | Best Viewed

All winning tickets must be redeemed in the state/jurisdiction in which they are sold.
Copyright© 1997-2007 Multi-State Lottery Association. All Rights Reserved.